FILM AND TELEVISION INSTITUTE OF INDIA
|
| ( S.V.Tare) Estate Manager 020 – 25431817 Ext - 208 |
LOT - I
| Sr. No. | Location | Quantity | Capacity |
| 1) | Prabhat Chawl | 1 Nos. 1 Nos. |
1000 Ltrs Sintex make 5000 Ltrs. |
| 2) | Type IV Residential Flats | 1 Nos. | 5000 Ltrs.( Cement) |
| 3) | Near Type-II Quarters (Cement) | 1 Nos. | 1,00,000 Ltrs.(Cement) |
| 4) | TV Hostel | 9 Nos. | 8Nos.1000Ltrs.Sintex & 1No. of 500 Ltrs.Cement |
| 5) | Directors New Office/VIP Guest Room | 1 No. | 500 Ltrs. Sintex |
| 6) | Director's Bungalow | 3 Nos. | 1No. 5000Ltrs.
1No. 1000 Ltrs. 1 No. 300 Ltrs(All Sintex). |
| 7) | Residence of Security Officer | 1 No. | 1000 Ltrs. (Sintex) |
| 8) | Girls' Hostel | 3 Nos. | 1No. of 2000 Ltrs. 1No. of 1000 Ltrs and 1 No. 500 Ltrs. (All Sintex) |
| 9) | TV Building | 2 Nos. | 1 No. 6,600 Ltrs (Cement)and 1No. - 5000Ltr.(Sintex) |
| 10) | Boys Hostel | 9 Nos. | 4 Nos. 1000 Ltrs. 3 Nos. 2000 Ltrs and 2 Nos. 1000Ltr. (All Sintex) |
| 11) | New Laboratory Building | 5 Nos. | 1No. (Underground) of 1,43,600Ltrs. 1 No. of 85,500Ltrs. (Cement) 2Nos. of 5,000 Ltrs Sintex & 1 No. of 300Ltrs.(Sintex) |
| 12) | New Land Quarters | 1 No. | 20,500 Ltrs.Overhead Water tank (Cement) |
Total |
38 Tanks |
LOT - II
| Sr. No. | Location | Capacity of tank in Ltrs | Quantity |
| 1) 2) 3) |
Overhead Boys Hostel Overhead Boys Hostel Overhead Boys Hostel |
5000 2000 1000 |
02 Sintex water tanks 02 Sintex water tanks 03 Sintex water tanks |
| 4) | TV Hostel (ABCD Block) | 1000 | 13 Sintex water tanks |
| 5) | Type-II (R) A & B Block | 2000 | 04 Cement water tanks |
| 6) | Girls Hostel | 2000 | 01 Sintex water tanks |
| 7) | Type- I Qtrs | 2000 | 04 Sintex water tanks |
| 8) | TV Bldg | 2000 | 02 Sintex water tanks |
| 9) | New Land Staff Qtrs | 1000 | 04 Sintex water tanks |
| 10) | Director Bungalow | 2000 | 01 Sintex water tank |
| 11) | Sump Well Behind TV Bldg | 75,000 | 01 Cement base tank |
| 12) | Sump Well near Swimming Pool | 2,50,000 | 01 Cement base tank |
| 13) | Sump Well near Type-II qtrs | 1,50,000 | 01 Cement base tank |
| 14) | Sump Well near New land Staff Qtrs. | 1,00,000 | 01 Cement base tank |
| 15) | New Sound Building | 2,000 | 02 Sintex water tank |
| Total | 42 Nos. water tanks |
