Tender
Description/Specifications, Material Code, Quantities of Items |
| Dated of Enquiry : Due Date : |
11/01/2010 23/02/2010 |
| Sr. No. | Description of Stores | Qty. | Specifications | Approx Cost. | Rate per Unit |
| 1. | Lighting System for TV Studio No.1 ( Size 60’ x 40’ x height 23’ approx.) | No. of fly-grids as per size of the studio Approx: 18-20 Nos. Other Nos. required for 18-20 grids |
(1) Motorized Fly Grid with required fixtures like C track, MS angles, suspenders, cable trays, remote control system for fly-grid lighting system & other fixtures for the above lighting grids (x-y type lighting system) |
(A) + (B) 60 lakhs |
|
| 01No | (2) Motorised remote control panel to control Up-Down movement of the grids |
||||
| 01No | (3) Digital lighting console to control min. 100-150 or more Dimmer circuits and 30 moving lights with UPS backup | ||||
| Per grid | (4) Minimum 4-6 Nos. of light points compatible to existing types of hot light with required clamps ( per grid) | ||||
| Per grid | (5) Minimum 4-6 Nos. of cool light points | ||||
| 16 Nos. or more | (6) Bottom light points on studio floor | ||||
| 18-20 Boxes (Total) | (7) Dimmer box for each lighting grid | ||||
| Lump sum | (8) Accessories such as patch cords, terminations, connectors , clamps for existing lights. | ||||
| Lot | (9) Cabling , installation, testing, commissioning of above lighting system, motorized control panel, Dimmer circuits , lights points & other items/fixtures |
||||
| -- | (10) Training to all concerned Faculty/Tech. staff on above lighting system. |
||||
| Lumpsum | (11) Fresnel spot & energy efficient high intensity cool lights of various wattages with clamps & accessories. | ||||
| 2. | Other Requirements | 01 |
|
