Tender
FILM AND TELEVISION INSTITUTE OF INDIA
|
| Telephone Exchange: | 25432299, 25431817, 25430363, 25430017 (Ext.210) |
Fax No. : E-mail : |
91-020-25430416 purchase@ftiindia.com |
| Purchase Officer : | 25431366 | Date of Enquiry : | 10/01/2012 |
| Tender Enquiry No. : | PN/296 | Due Date : | 13/03/2012 |
| Sr. No. | Description of the Material | Qty. | Rate per Unit |
| 1. | DLP Projector Technical specification 1)DLP Chip ×3(R,G,B) DLP Projection system 2)Lens: optional powered zoom / Focus lens 3)Brightness : 10000 Lm (Dual lamp system) 4)center to cover Uniformity : 90% or more 5)contrast : 10000:1 6)Resolution : 1920×1080(True HD) 7)Aspect Ratio : 16:9 (4:3 Swichable) 8)Input Terminals : HD – SD SDI, Composite , component , Dv1-D1 R GB 1 IN , RGB 2 IN, S- Video Serial in / Out, Remote 20/P, LAN 9) Operating Environment – Operating change 0˚c to 45˚c Operating humidity - 10% to 80% ( Non-condition) 10) with installation in preview Theater Make : Panasonic , Sony , NEC , Christie etc N.B: The distance between screen & Placement of Projector will be appro 15’ |
1 |
The rates to be quoted should be inclusive of all taxes, including packing, freight charges and octroi charges for door delivery at our Stores at the FTII.
| Yours faithfully, (N.D.Dhote) Purchase Officer |
Note:
| 1) | Mention Enquiry, Name of the Material, Quotation No. & Due Date and write as ‘Quotation’ on the Envelope. |
| 2) | Quotation by Fax will not be accepted. |
| 3) | Conditional Quotation will not be accepted. |
| 4) | Rates to be quoted in words & any correction/overwriting should stamped & signed. |
